Price List

Lodging
| Cabin | Capacity | Fee (per night) |
| Cabins D1, D2 | 24 max | $375/night |
| Cabin C | 14 max | $250/night |
| Ranch House | 22 max (sleeps) | $440/night |
| Cabins B1-B4 | 12 max per cabin | $250/night |
Tent Camping/RV Parking
| Facility Name | Capacity | Fee (per night) |
| The 101 Meadow | 10 min - 200 max | $10 per person |
Additional Gathering/Meeting Space
| Facility Name | Capacity | Fee (per day or hr.) |
| Massey Hall | 120 max | $475/day |
| Ranch House | 60 max | $440/day |
| Irvine Hall (Dining Hall) | 250 max | $100/hour (min 3 hrs) |
| Fire Pit/Amphitheatre | Please inquire within | $50/hour |
Optional Meals
| Meal | Cost (per person) |
| Breakfast | $6.00 |
| Lunch | $8.00 |
| Dinner | $10.00 |
| OR weekend $40.00 per person per weekend: includes Saturdays and Sundays only. *There is no reimbursement for missed meals. |
|
Optional Activities
Please note: some activities’ availability are subject to changes in weather & seasons.
| Activity | Price | Specialist Required? |
| Archery (10 min) | $6.00/person/1 hr | Yes |
| Canoeing | $10.00/person/unit* | Yes |
| Hiking/Nature Trail Guided (10 min) | $10.00/person/unit* | Yes |
| Hiking/Nature Trail- No Guide (10 min) | $6.00/person/unit* | No |
| Kayaking | $10.00/person/unit* | Yes |
| Pool (10 min) | $10.00/person/3 hrs | Yes |





